- NEWS CATEGORIES »
-
- AP Massachusetts news
- AP National news
- AP World news
- AP Washington news
- AP Politics news
- AP Sports news
- AP Business news
- AP Entertainment news
- AP Technology news
- AP Health news
- AP Odd news
- AP MASS. NEWS »
-
• Mass. Daily 11/21/2009, 8:28 p.m. EST
• Mass. Mid-Day Numbers 11/21/2009, 12:54 p.m. EST
• Mass. elderly driver bill stalls on Beacon Hill 11/21/2009, 12:25 p.m. EST
- AP NATIONAL NEWS »
-
• Fort Hood shooting suspect to remain hospitalized 11/21/2009, 6:58 p.m. EST
• Calif. fisherman arrested in sea lion shooting 11/21/2009, 5:48 p.m. EST
• More Americans expected to travel for Thanksgiving 11/21/2009, 1:09 p.m. EST
- AP INTERNATIONAL »
-
• Stanford investors to Antigua: Remove liquidator 11/21/2009, 1:30 p.m. EST
• Saudi: 4 pilgrims die of swine flu before hajj 11/21/2009, 11:15 a.m. EST
• Reports: 101-yr-old Brazil architect back at work 11/21/2009, 10:31 a.m. EST
- AP WASH. NEWS »
-
• Health care bill nears crucial Senate test vote 11/21/2009, 6:00 a.m. EST
• Chinese activist detained during Obama trip 11/20/2009, 9:32 p.m. EST
• Prosecutors plan commission case in Cole bombing 11/20/2009, 8:37 p.m. EST
- AP POLITICS NEWS »
-
• GOP governors push for 2010 party rebirth 11/19/2009, 7:12 p.m. EST
• Ky. Senate candidates debate in Louisville forum 11/19/2009, 11:48 a.m. EST
• AP-GA-StHou-Contested 11/18/2009, 2:39 p.m. EST
- AP BUSINESS NEWS »
-
• Shoppers clash on Pa. stores that won't sell flags 11/21/2009, 3:00 a.m. EST
• Recalls: cantaloupes, chilled side-dish products 11/20/2009, 5:47 p.m. EST
• Regulators shut small Florida bank 11/20/2009, 5:24 p.m. EST
- AP SPORTS NEWS »
-
• HL:Ontario Hockey League standings@ 11/21/2009, 10:25 p.m. EST
• Saturday's College Hockey Scores 11/21/2009, 10:09 p.m. EST
• Red Wings-Canadiens Sum 11/21/2009, 10:07 p.m. EST
- AP ENTERTAINMENT »
-
• Warrant: Drug in Jackson case came from Vegas firm 11/21/2009, 10:35 a.m. EST
• Bond set at $100K in ESPN reporter videos case 11/21/2009, 1:35 a.m. EST
• Swedish Soprano Elisabeth Soderstrom dies at 82 11/20/2009, 3:28 p.m. EST
- AP TECH NEWS »
-
• Wyoming lawmakers to mull digital product taxes 11/21/2009, 1:37 p.m. EST
• Bio-fuel growth raises concerns about forests 11/21/2009, 11:29 a.m. EST
• West Virginia newspapers speak 11/21/2009, 10:37 a.m. EST
- AP HEALTH NEWS »
-
• Learning disability athletes return to Paralympics 11/21/2009, 4:31 p.m. EST
• Ex-Air Force nurse acquitted of killing patients 11/21/2009, 12:59 p.m. EST
• Mental health cases tax police, emergency workers 11/21/2009, 12:31 p.m. EST
WGC-HSBC Champions Scores
| 11/7/2009, 5:10 a.m. EST The Associated Press
The Associated Press |
| Phil Mickelson, United States | 69-66-67?202 |
| Tiger Woods, United States | 67-67-70?204 |
| Nick Watney, United States | 64-70-70?204 |
| Ryan Moore, United States | 66-69-70?205 |
| Lee Westwood, England | 70-71-65?206 |
| Anthony Kim, United States | 67-69-72?208 |
| Jyoti Randhawa, India | 68-70-70?208 |
| Ernie Els, South Africa | 70-71-68?209 |
| Martin Kaymer, Germany | 66-74-69?209 |
| Ryo Ishikawa, Japan | 72-67-70?209 |
| Lin Wen-tang, Taiwan | 67-72-70?209 |
| Paul Casey, England | 67-73-70?210 |
| Francesco Molinari, Italy | 73-67-70?210 |
| Thongchai Jaidee, Thailand | 71-69-70?210 |
| Brian Gay, United States | 69-69-72?210 |
| Retief Goosen, South Africa | 71-71-68?210 |
| Geoff Ogilvy, Australia | 72-74-65?211 |
| Rory McIlroy, Northern Ireland | 73-68-70?211 |
| Alvaro Quiros, Spain | 69-66-76?211 |
| Koumei Oda, Japan | 70-69-72?211 |
| Shane Lowry, Ireland | 66-74-71?211 |
| Camilo Villegas, Colombia | 70-69-73?212 |
| Ross Fisher, England | 70-70-72?212 |
| Robert Allenby, Australia | 73-69-70?212 |
| Soren Kjeldsen, Denmark | 69-72-71?212 |
| Pat Perez, United States | 68-69-75?212 |
| Alexander Noren, Sweden | 70-71-71?212 |
| Matt Kuchar, United States | 68-72-72?212 |
| Simon Dyson, England | 72-69-72?213 |
| Jason Dufner, United States | 69-71-73?213 |
| Sergio Garcia, Spain | 75-70-69?214 |
| Padraig Harrington, Ireland | 74-69-72?215 |
| Henrik Stenson, Sweden | 69-72-74?215 |
| Jeev Milkha Singh, India | 73-72-70?215 |
| Ricardo Gonzalez, Argentina | 74-71-70?215 |
| James Kingston, South Africa | 70-70-75?215 |
| Daisuke Maruyama, Japan | 72-69-74?215 |
| Chapchai Nirat, Thailand | 71-74-70?215 |
| Oliver Wilson, England | 71-72-73?216 |
| Rodney Pampling, Australia | 69-72-75?216 |
| Mark Brown, New Zealand | 71-74-71?216 |
| Yuta Ikeda, Japan | 73-73-71?217 |
| Garth Mulroy, South Africa | 69-72-76?217 |
| Scott Strange, Australia | 71-72-74?217 |
| Gonzalo Fdez-Castano, Spain | 73-73-72?218 |
| Rory Sabbatini, South Africa | 74-68-76?218 |
| Y.E. Yang, South Korea | 72-71-75?218 |
| Liang Wenchong, China | 73-73-73?219 |
| Martin Laird, Scotland | 72-74-73?219 |
| Richard Sterne, South Africa | 74-73-72?219 |
| Peter Hanson, Sweden | 72-72-75?219 |
| Michael Jonzon, Sweden | 72-74-73?219 |
| Greg Chalmers, Australia | 72-74-73?219 |
| Prayad Marksaeng, Thailand | 81-69-70?220 |
| Jerry Kelly, United States | 71-75-74?220 |
| Shingo Katayama, Japan | 75-68-77?220 |
| Stewart Cink, United States | 71-74-75?220 |
| Ian Poulter, England | 72-69-79?220 |
| Lam Chih Bing, Singapore | 71-74-75?220 |
| Sean O'Hair, United States | 74-71-76?221 |
| Christian Cevaer, France | 73-77-71?221 |
| Steve Marino, United States | 77-70-74?221 |
| Jeppe Huldahl, Denmark | 76-72-73?221 |
| C Muniyappa, India | 74-69-78?221 |
| Danny Lee, New Zealand | 74-71-76?221 |
| Daniel Vancsik, Argentina | 74-74-74?222 |
| Zhang Lianwei, China | 73-70-80?223 |
| Nick Dougherty, England | 68-80-76?224 |
| Peter Hedblom, Sweden | 77-71-76?224 |
| Thomas Aiken, South Africa | 74-78-73?225 |
| Thomas Levet, France | 77-77-72?226 |
| Gaganjeet Bhullar, India | 74-76-76?226 |
| Mark Murless, South Africa | 71-76-79?226 |
| Anthony Kang, United States | 75-76-76?227 |
| Wu Weihuang, China | 74-78-75?227 |
| Jean Hugo, South Africa | 78-76-74?228 |
| Wu Ashun, China | 74-71-83?228 |
| Nathan Green, Australia | 79-77-72?228 |




